| Name | Multi Family House | Modern Living Complex | Spacious Apartment | Comfortable Mansion | Nile View Apartment | Family Condo | Villa in Continental Residence Compound | One Story Apartment | Mountain View Mansion | New Cairo Condo |
| Price | LE 56 000 | LE 95 000 | LE 450 000 | LE 25 000 000 | LE 200 000 | LE 210 500 | LE 1 320 000 | LE 175 000 | LE 11 000 000 | LE 625 000 |
| Type | Villa | Apartment | Condo | Apartment | ||||||
| Status | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare | Compare |
| Address | Rwad Al Offoq | Sharm El Sheikh | Continental Residence | North Coast Continental | مصر الجديدة المطار قسم النزهة محافظة القاهرة | Sharm El Sheikh | Continental Residence Compound | Al Moez Plaza - Al Sheikh Zayed | Mountain View | New Cairo |
| Neighborhood | Nasr City | |||||||||
| City | Atlantic City | Atlantic City | Atlantic City | Atlantic City | Nasr City | Atlantic City | Atlantic City | Atlantic City | Atlantic City | Atlantic City |
| State | Cairo | |||||||||
| Country | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt | Egypt |
| Area size | 1800 sq ft | 180 sq ft | 200 sq ft | 1200 sq ft | 300 sq ft | 700 sq ft | 250 sq ft | 82 sq ft | 3 120 sq ft | 200 sq ft |
| Land size | 2100 sq ft | 210 sq ft | 230 sq ft | 1800 sq ft | 400 sq ft | 700 sq ft | 250 sq ft | 100 sq ft | 4000 sq ft | 220 sq ft |
| Bedrooms | 4 | 2 | 2 | 9 | 2 | 2 | 2 | 1 | 8 | 2 |
| Bathrooms | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 5 | 2 |
| Garages | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) | 1 (5 auto) | 2 (1 auto) | 1 (2 auto) | 1 (3 auto) | 1 (1 auto) | 2 (8 auto) | 1 (1 auto) |
| Year built | 2010 | 2014 | 2012 | 2011 | 2015 | 2011 | 2015 | 2004 | 2007 | 2013 |
| Property ID | ||||||||||
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
